Luke Johnson (tennis)
Johnson at the 2022 Internationaux de Tennis de Vendée | |||||||||||||||
| Country (sports) | Great Britain | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Leeds, United Kingdom | ||||||||||||||
| Born | 18 March 1994 Leeds, United Kingdom | ||||||||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||
| Coach | Calvin Betton (2023-) | ||||||||||||||
| Prize money | $419,806 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 0–0 | ||||||||||||||
| Highest ranking | No. 606 (29 November 2021) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 19–22 | ||||||||||||||
| Career titles | 3 | ||||||||||||||
| Highest ranking | No. 40 (21 April 2025) | ||||||||||||||
| Current ranking | No. 42 (5 May 2025) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open | 2R (2025) | ||||||||||||||
| French Open | QF (2025) | ||||||||||||||
| Wimbledon | 1R (2019, 2021, 2023, 2024) | ||||||||||||||
| US Open | 1R (2024) | ||||||||||||||
| Mixed doubles | |||||||||||||||
| Career record | 0–1 | ||||||||||||||
| Career titles | 0 | ||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||
| Wimbledon | 1R (2024) | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 28 May 2025. | |||||||||||||||
Luke Johnson (born 18 March 1994) is a British professional tennis player who specializes in doubles. He achieved his career-high ATP doubles ranking of world No. 40 on 21 April 2025. Johnson has won three doubles titles on the ATP Tour with Sander Arends. He has also won 13 titles on the ATP Challenger Tour and 21 on the ITF World Tennis Tour. He also has a career-high singles ranking of No. 606 set on 29 November 2021.