Luke Butterworth
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Luke Rex Butterworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 October 1983 Hobart, Tasmania, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Buttsy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003/04–2014/15 | Tasmania | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12 | Sydney Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 18 July 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Rex Butterworth (born 28 October 1983) is a former Australian cricket player, who played interstate cricket for Tasmania and club cricket for Glenorchy.
Butterworth became a regular in Tasmania's one-day side, but had to wait until 2006/07 to make his first-class debut. Although he was not a regular in the side during Tasmania's first Pura Cup winning season in 2006/07, he did play an outstanding role in the final, scoring 66 and 106, his maiden first class century. He also took 4/33 in the first innings, and his combined efforts earned him the distinction of being man of the match in Tasmania's first ever Pura Cup winning final. He was called up to the Australian A team that toured Pakistan in 2007.
In the 2010–11 Sheffield Shield season, Butterworth was the leading wicker-taker, taking 43 wickets at an average of 15.04. He helped Tasmania win another Shield title in 2012–13.