Luso (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Luis Eduardo Delgado Pacheco | ||
| Date of birth | 4 December 1984 | ||
| Place of birth | Zaragoza, Spain | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Defensive midfielder | ||
| Youth career | |||
| Ebro | |||
| Zaragoza | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Universidad Zaragoza | 18 | (0) |
| 2003–2006 | Zaragoza B | 70 | (1) |
| 2006 | Figueres | 0 | (0) |
| 2006–2007 | Rapitenca | 30 | (6) |
| 2007–2010 | Sant Andreu | 106 | (4) |
| 2010–2013 | Girona | 69 | (10) |
| 2013–2017 | Córdoba | 116 | (2) |
| 2017–2018 | Huesca | 27 | (1) |
| 2018–2019 | Rayo Majadahonda | 30 | (2) |
| 2019–2020 | Lleida Esportiu | 12 | (2) |
| 2020–2021 | Tudelano | 11 | (0) |
| 2021–2022 | Ejea | 21 | (0) |
| 2022–2023 | La Almunia | 22 | (3) |
| 2023–2024 | Ejea | 13 | (0) |
| Total | 545 | (31) | |
| *Club domestic league appearances and goals | |||
Luis Eduardo Delgado Pacheco (born 4 December 1984), known as Luso, is a Spanish former professional footballer who played mainly as a defensive midfielder.
He amassed Segunda División totals of 224 games and 14 goals, with Girona, Córdoba, Huesca and Rayo Majadahonda. He added 18 appearances in La Liga with the second of those clubs.