Ludlow station (Metro-North)
Ludlow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
An Amtrak train bypasses Ludlow on one of the express tracks | |||||||||||
| General information | |||||||||||
| Location | 180 Ludlow Street Yonkers, New York | ||||||||||
| Coordinates | 40°55′26″N 73°54′20″W / 40.9238°N 73.9056°W | ||||||||||
| Line(s) | Hudson Line (Metro-North) | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 5 | ||||||||||
| Connections | Bee-Line Bus System: 8, 32 | ||||||||||
| Construction | |||||||||||
| Accessible | Northbound platform only | ||||||||||
| Other information | |||||||||||
| Fare zone | 3 | ||||||||||
| Passengers | |||||||||||
| 2018 | 440 (Metro-North) | ||||||||||
| Rank | 78 of 109 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Former services | |||||||||||
| |||||||||||
| |||||||||||
Ludlow station is a commuter rail stop on the Metro-North Railroad's Hudson Line, located in the Ludlow Park neighborhood of Yonkers, New York. As of August 2006, daily commuter ridership was 250 and there are 33 parking spaces.