Lower Wonga
| Lower Wonga Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°06′19″S 152°28′17″E / 26.1052°S 152.4713°E | ||||||||||||||
| Population | 310 (2021 census) | ||||||||||||||
| • Density | 3.18/km2 (8.23/sq mi) | ||||||||||||||
| Postcode(s) | 4570 | ||||||||||||||
| Area | 97.5 km2 (37.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Gympie Region | ||||||||||||||
| State electorate(s) | Gympie | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Lower Wonga is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Lower Wonga had a population of 310 people.