Lower Marshes, Tasmania
| Lower Marshes Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 42°20′19″S 147°12′00″E / 42.3387°S 147.1999°E | ||||||||||||||
| Population | 9 (2016 census) | ||||||||||||||
| Postcode(s) | 7030 | ||||||||||||||
| Location | 60 km (37 mi) NE of Hamilton | ||||||||||||||
| LGA(s) | Central Highlands, Southern Midlands | ||||||||||||||
| Region | Central | ||||||||||||||
| State electorate(s) | Lyons | ||||||||||||||
| Federal division(s) | Lyons | ||||||||||||||
| |||||||||||||||
Lower Marshes is a rural locality in the local government areas (LGA) of Central Highlands and Southern Midlands in the Central LGA region of Tasmania. The locality is about 60 kilometres (37 mi) north-east of the town of Hamilton. The 2016 census recorded a population of 9 for the state suburb of Lower Marshes.