Lower Cape May Regional School District
| Lower Cape May Regional School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School district administrative offices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
687 Route 9
, Cape May County, New Jersey, 08204United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°58′45″N 74°54′25″W / 38.9791°N 74.9070°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | 7-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Gregory Lasher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Mark Mallett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 1,225 (as of 2022–23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 106.4 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 11.5:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | lcmrschooldistrict | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Lower Cape May Regional School District (LCMR School District) is regional public school district headquartered in Lower Township, in the U.S. state of New Jersey, that serves students in seventh through twelfth grades from four communities in Cape May County, including Cape May City, Lower Township and West Cape May, with students from Cape May Point attending as part of a sending/receiving relationship.
As of the 2022–23 school year, the district, comprised of two schools, had an enrollment of 1,225 students and 106.4 classroom teachers (on an FTE basis), for a student–teacher ratio of 11.5:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "B", the second lowest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.