Lou Roe
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | July 14, 1972 Atlantic City, New Jersey, U.S. | ||||||||||||||
| Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||
| Listed weight | 220 lb (100 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Atlantic City (Atlantic City, New Jersey) | ||||||||||||||
| College | UMass (1991–1995) | ||||||||||||||
| NBA draft | 1995: 2nd round, 30th overall pick | ||||||||||||||
| Drafted by | Detroit Pistons | ||||||||||||||
| Playing career | 1995–2012 | ||||||||||||||
| Position | Power forward | ||||||||||||||
| Number | 3, 21 | ||||||||||||||
| Career history | |||||||||||||||
| 1995–1996 | Detroit Pistons | ||||||||||||||
| 1996–1997 | Golden State Warriors | ||||||||||||||
| 1997–1998 | Málaga | ||||||||||||||
| 1998 | Rockford Lightning | ||||||||||||||
| 1998–1999 | Cantù | ||||||||||||||
| 1999–2000 | Quad City Thunder | ||||||||||||||
| 2000 | Inca | ||||||||||||||
| 2000–2002 | Gijón | ||||||||||||||
| 2002–2004 | Lucentum Alicante | ||||||||||||||
| 2004–2006 | Caja San Fernando | ||||||||||||||
| 2006–2007 | Seoul Knights | ||||||||||||||
| 2007 | Palma | ||||||||||||||
| 2007 | Baskonia | ||||||||||||||
| 2007–2008 | Palma | ||||||||||||||
| 2008 | Murcia | ||||||||||||||
| 2008–2009 | Gipuzkoa | ||||||||||||||
| 2009–2010 | Tenerife | ||||||||||||||
| 2010–2011 | Halcones Xalapa | ||||||||||||||
| 2011–2012 | Regatas Corrientes | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Louis Marquel Roe (born July 14, 1972) is an American former professional basketball player who played in the National Basketball Association (NBA) and the Spanish Liga ACB, among other leagues. He was an All-American college player at the University of Massachusetts Amherst (UMass).