Lota railway station
Lota | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view of Platform 2, August 2012 | |||||||||||
| General information | |||||||||||
| Location | Railway Terrace, Lota | ||||||||||
| Coordinates | 27°28′12″S 153°11′19″E / 27.4701°S 153.1885°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Cleveland | ||||||||||
| Distance | 25.87 kilometres from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 20 bays | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 600269 (platform 1) 600270 (platform 2) | ||||||||||
| Fare zone | go card 2 | ||||||||||
| Website | Translink | ||||||||||
| History | |||||||||||
| Opened | 1889 | ||||||||||
| Rebuilt | 1995 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Lota railway station is located on the Cleveland line in Queensland, Australia. It serves the Brisbane suburb of Lota.