Loongana, Tasmania
| Loongana Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 41°24′39″S 145°57′46″E / 41.4109°S 145.9629°E | ||||||||||||||
| Population | 16 (SAL 2021) | ||||||||||||||
| Postcode(s) | 7315 | ||||||||||||||
| Location | 49 km (30 mi) SW of Ulverstone | ||||||||||||||
| LGA(s) | Central Coast | ||||||||||||||
| Region | North-west and west | ||||||||||||||
| State electorate(s) | Braddon | ||||||||||||||
| Federal division(s) | Braddon | ||||||||||||||
| |||||||||||||||
Loongana is a rural locality in the local government area (LGA) of Central Coast in the North-west and west LGA region of Tasmania. The locality is about 49 kilometres (30 mi) south-west of the town of Ulverstone. The 2021 census recorded a population of 16 for the state suburb of Loongana.