Longwarry railway station
Longwarry | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | |||||||||||
Westbound view from station platform, June 2016 | |||||||||||
| General information | |||||||||||
| Location | Nar Nar Goon–Longwarry Road, Longwarry, Victoria 3816 Shire of Baw Baw Australia | ||||||||||
| Coordinates | 38°06′45″S 145°46′14″E / 38.1126°S 145.7705°E | ||||||||||
| Owned by | VicTrack | ||||||||||
| Operated by | V/Line | ||||||||||
| Line(s) | Gippsland | ||||||||||
| Distance | 83.49 kilometres from Southern Cross | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Operational, unstaffed | ||||||||||
| Station code | LWY | ||||||||||
| Fare zone | Myki Zone 5/6 overlap | ||||||||||
| Website | Public Transport Victoria | ||||||||||
| History | |||||||||||
| Opened | 1 July 1881 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Longwarry railway station is a regional railway station on the Gippsland line, part of the Victorian railway network. It serves the town of Longwarry, in Victoria, Australia. Longwarry station is a ground level unstaffed station, featuring one side platform. It opened on 1 July 1881.