Loch Street railway station
Loch Street | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from platform 1 looking northeast in March 2022 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Loch Street, Karrakatta Australia | |||||||||||||||
| Coordinates | 31°58′18″S 115°47′30″E / 31.971805°S 115.791607°E | |||||||||||||||
| Owned by | Public Transport Authority | |||||||||||||||
| Operated by | Transperth Train Operations | |||||||||||||||
| Line(s) | Fremantle line Airport line | |||||||||||||||
| Distance | 8.0 kilometres (5.0 mi) from Perth | |||||||||||||||
| Platforms | 2 side | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Ground | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | 1 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1954 | |||||||||||||||
| Electrified | Yes | |||||||||||||||
| Passengers | ||||||||||||||||
| 2013–14 | 70,656 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Loch Street railway station is a railway station on the Transperth network. It is located on the Fremantle and Airport lines, eight kilometres from Perth station serving the suburbs of Claremont, Mount Claremont and Karrakatta.