Lloyd Isgrove
| Personal information | |||
|---|---|---|---|
| Full name | Lloyd Jeffrey Isgrove | ||
| Date of birth | 12 January 1993 | ||
| Place of birth | Yeovil, England | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Hume City | ||
| Youth career | |||
| 2002–2012 | Southampton | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2017 | Southampton | 1 | (0) |
| 2014 | → Peterborough United (loan) | 10 | (1) |
| 2015 | → Sheffield Wednesday (loan) | 8 | (0) |
| 2015–2016 | → Barnsley (loan) | 27 | (0) |
| 2017–2019 | Barnsley | 18 | (1) |
| 2019 | → Portsmouth (loan) | 0 | (0) |
| 2019–2020 | Swindon Town | 29 | (0) |
| 2020–2023 | Bolton Wanderers | 53 | (3) |
| 2023 | Sholing | 9 | (0) |
| 2024– | Hume City | 35 | (19) |
| International career‡ | |||
| 2013–2014 | Wales U21 | 6 | (0) |
| 2016 | Wales | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 13:34, 7 August 2024 (UTC) ‡ National team caps and goals, correct as of 21:11, 24 March 2016 (UTC) | |||
Lloyd Jeffrey Isgrove (born 12 January 1993) is a professional footballer who plays for National Premier Leagues Victoria club Hume City.
Isgrove plays primarily as a winger, but he is also comfortable playing in other midfield positions and as a forward. He has one cap for Wales.