List of power stations in India
The total installed power generation capacity in India as on 31st May 2025 is 475590.38 MW, with sector wise and type wise break up as given below.
For the state wise installed power generation capacity, refer to States of India by installed power capacity.
| Sector | Fossil (thermal power) | Non-fossil (clean power) | Total (MW) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coal | Lignite | Gas | Diesel | Total fossil | Nuclear | Large hydro | Renewable | Total non-fossil | ||
| Central | 69130 | 3640 | 7237.91 | - | 80007.91 | 8780 | 16542.72 | 1632.30 | 26955.02 | 106962.93 |
| State | 71927.50 | 1150 | 6971 | 280.31 | 80328.81 | - | 27454.44 | 2633.92 | 30088.36 | 110417.17 |
| Private | 71660.51 | 1830 | 5923.50 | 308.89 | 79722.90 | - | 3931 | 174556.37 | 178487.37 | 258210.28 |
| All India | 212718.01 | 6620 | 20132.41 | 589.2 | 240059.63 | 8780 | 47928.16 | 178822.59 | 235530.75 | 475590.38 |
| Percentage | 44.73 | 1.39 | 4.23 | 0.12 | 50.47 | 1.85 | 10.08 | 37.6 | 49.53 | 100 |
Hydroelectric power plants with ≤ 25 MW generation capacity are included in Renewable category (classified as SHP - Small Hydro Project) .
The breakdown of renewable energy sources (RES) is:
- Solar power - 110,834.28 MW (includes ground mounted solar, rooftop solar, hybrid solar, off-grid solar and PM KUSUM)
- Wind power - 51,292.25 MW
- Biomass / cogeneration - 10,743.11 MW
- Small hydro - 5102.05 MW
- Waste-to-energy - 850.91 MW
The following lists name many of the utility power stations in India.