Linhares Regional Airport
Antônio Edson de Azevedo Lima Regional Airport Aeroporto Regional Antônio Edson de Azevedo Lima | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Infraero (2023–present) | ||||||||||
| Serves | Linhares | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 42 m / 138 ft | ||||||||||
| Coordinates | 19°21′19″S 040°04′17″W / 19.35528°S 40.07139°W | ||||||||||
| Website | www4 | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2024) | |||||||||||
| |||||||||||
Antônio Edson de Azevedo Lima Regional Airport (IATA: LHN, ICAO: SNLN), is the airport serving Linhares, Brazil.
It is managed by contract by Infraero.