Lindfield railway station
Lindfield | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station platforms and buildings, August 2018 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Pacific Highway, Lindfield New South Wales Australia | |||||||||||||||
| Coordinates | 33°46′30″S 151°10′08″E / 33.77513°S 151.16900°E | |||||||||||||||
| Elevation | 102 metres (335 ft) | |||||||||||||||
| Owned by | New South Wales Government via Transport Asset Manager of New South Wales | |||||||||||||||
| Operated by | Sydney Trains | |||||||||||||||
| Line(s) | North Shore | |||||||||||||||
| Distance | 14.60 km (9.07 mi) from Central | |||||||||||||||
| Platforms | 3 (1 side, 1 island) | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Connections | Bus | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Ground | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed | |||||||||||||||
| Station code | LDD | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 January 1890 | |||||||||||||||
| Electrified | Yes; 1927 | |||||||||||||||
| Passengers | ||||||||||||||||
| 2023 |
| |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
Lindfield railway station is a suburban railway station located on the North Shore line, serving the Ku-ring-gai suburb of Lindfield. It is served by Sydney Trains T1 North Shore line and T9 Northern line services.