Lewis McMahon
|
McMahon playing for Gainsborough Trinity in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lewis James McMahon | ||
| Date of birth | 2 May 1985 | ||
| Place of birth | Doncaster, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Floreat Athena | ||
| Youth career | |||
| –2004 | Sheffield Wednesday | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Sheffield Wednesday | 25 | (2) |
| 2005–2006 | Notts County | 29 | (0) |
| 2006–2007 | York City | 19 | (1) |
| 2007–2012 | Gainsborough Trinity | 153 | (37) |
| 2012 | → Matlock Town (loan) | ||
| 2012–2014 | Matlock Town | ||
| 2013 | → Gainsborough Trinity (loan) | 5 | (5) |
| 2014 | North Ferriby United | 8 | (1) |
| 2014– | Floreat Athena | ||
| International career | |||
| 2009 | England C | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 12:38, 26 September 2015 (UTC) | |||
Lewis James McMahon (born 2 May 1985) is an English semi-professional footballer who plays as a midfielder for Australian Football West Premier League club Floreat Athena.
He has previously played for Sheffield Wednesday, Notts County, York City, Gainsborough Trinity, Matlock Town and North Ferriby United.