Lewis Clareburt
Clareburt in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 4 July 1999 Wellington, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 78 kg (172 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Individual medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Capital Swim Club, Club37, New York Breakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lewis Clareburt (born 4 July 1999) is a New Zealand competitive swimmer who has represented New Zealand at two Olympics. He is the current 400 metre individual medley World Champion and Commonwealth Champion in 200 metre butterfly and 400 metre individual medley.
Clareburt is one of New Zealand most decorated swimmers claiming multiple World Championship medals, Commonwealth Games medals and National, Commonwealth and Oceania records.