Lewie Coyle
|
Coyle in July 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lewie Jacob Coyle | ||
| Date of birth | 15 October 1995 | ||
| Place of birth | Kingston upon Hull, England | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position(s) | Right back, Left back, Centre back | ||
| Team information | |||
Current team | Hull City | ||
| Number | 2 | ||
| Youth career | |||
| 2004–2014 | Leeds United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2020 | Leeds United | 15 | (0) |
| 2014 | → Harrogate Town (loan) | 2 | (0) |
| 2017–2019 | → Fleetwood Town (loan) | 105 | (0) |
| 2020 | Fleetwood Town | 12 | (1) |
| 2020– | Hull City | 176 | (3) |
| *Club domestic league appearances and goals, correct as of 22:52, 3 May 2025 (UTC) | |||
Lewie Jacob Coyle (born 15 October 1995) is an English professional footballer who plays as a right back for EFL Championship club Hull City.