Leonora, Western Australia
| Leonora Western Australia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Tower Street, Leonora | |||||||||
| Coordinates | 28°53′04″S 121°19′51″E / 28.884498°S 121.330812°E | ||||||||
| Population | 567 (UCL 2021) | ||||||||
| Established | 1897 | ||||||||
| Postcode(s) | 6438 | ||||||||
| Elevation | 376 m (1,234 ft) | ||||||||
| Area | 11,072.4 km2 (4,275.1 sq mi) | ||||||||
| Location |
| ||||||||
| LGA(s) | Shire of Leonora | ||||||||
| State electorate(s) | Kalgoorlie | ||||||||
| Federal division(s) | O'Connor | ||||||||
| |||||||||
Leonora is a town in the Goldfields-Esperance region of Western Australia, located 833 kilometres (518 mi) northeast of the state capital, Perth, and 237 kilometres (147 mi) north of the city of Kalgoorlie.