Leonardo (footballer, born 1983)
|
Leonardo | |||
| Personal information | |||
|---|---|---|---|
| Full name | Leonardo de Vitor Santiago | ||
| Date of birth | 9 March 1983 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Winger | ||
| Youth career | |||
| Nova Safra | |||
| 1995–2000 | Feyenoord | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2005 | Feyenoord | 53 | (4) |
| 2006 | NAC Breda | 31 | (10) |
| 2007–2009 | Ajax | 39 | (5) |
| 2009–2012 | NAC Breda | 42 | (6) |
| 2011–2012 | → Red Bull Salzburg (loan) | 30 | (4) |
| 2013–2014 | Ferencváros | 23 | (7) |
| 2014 | 1860 Munich | 8 | (2) |
| 2015–2016 | Newcastle United Jets | 20 | (1) |
| 2017 | FC Eindhoven | 8 | (1) |
| Total | 254 | (40) | |
| *Club domestic league appearances and goals | |||
Leonardo Vitor Santiago (born 9 March 1983), commonly known as Leonardo, is a Brazilian former professional footballer who played as a winger or playmaker. Leonardo is a former U-20 Brazilian international.