Lena Goeßling
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lena Goeßling | ||||||||||||||||||||||
| Date of birth | 8 March 1986 | ||||||||||||||||||||||
| Place of birth | Bielefeld, West Germany | ||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| SV Löhne-Obernbeck | |||||||||||||||||||||||
| SV Sundern | |||||||||||||||||||||||
| FC Gütersloh 2000 | |||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2003–2006 | FC Gütersloh 2000 | 35 | (7) | ||||||||||||||||||||
| 2006–2011 | SC 07 Bad Neuenahr | 98 | (19) | ||||||||||||||||||||
| 2011–2021 | VfL Wolfsburg | 178 | (29) | ||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2002–2003 | Germany U17 | 12 | (7) | ||||||||||||||||||||
| 2003–2005 | Germany U19 | 29 | (9) | ||||||||||||||||||||
| 2006 | Germany U20 | 4 | (0) | ||||||||||||||||||||
| 2007 | Germany U23 | 4 | (1) | ||||||||||||||||||||
| 2008–2019 | Germany | 106 | (10) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Lena Goeßling (born 8 March 1986) is a German former footballer. She played as a midfielder.