Len Coldwell
Len Coldwell in 1962 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Leonard John Coldwell | |||||||||||||||||||||||||||||||||||||||
| Born | 10 January 1933 Newton Abbot, Devon, England | |||||||||||||||||||||||||||||||||||||||
| Died | 6 August 1996 (aged 63) Teignmouth, Devon, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut | 21 June 1962 v Pakistan | |||||||||||||||||||||||||||||||||||||||
| Last Test | 18 June 1964 v Australia | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 7 November 2022 | ||||||||||||||||||||||||||||||||||||||||
Leonard John Coldwell (10 January 1933 – 6 August 1996) was an English cricketer, who played in seven Tests for England from 1962 to 1964. Coldwell was a right-arm fast-medium bowler who was, for a few years in the early to mid-1960s, half of a respected and feared new-ball partnership in English county cricket. With his bowling partner Jack Flavell, Coldwell was the attacking force behind the unprecedented success of Worcestershire which brought the county its first successes in the County Championship in 1964 and 1965.
In 1961, Coldwell took 140 wickets and finished sixth in the national averages; the following year, his best, he took 152 wickets and was fourth.