Leesburg, Alabama
Leesburg, Alabama | |
|---|---|
Location of Leesburg in Cherokee County, Alabama. | |
| Coordinates: 34°10′57″N 85°46′8″W / 34.18250°N 85.76889°W | |
| Country | United States |
| State | Alabama |
| County | Cherokee |
| Area | |
• Total | 6.28 sq mi (16.27 km2) |
| • Land | 6.27 sq mi (16.24 km2) |
| • Water | 0.01 sq mi (0.03 km2) |
| Elevation | 610 ft (186 m) |
| Population (2020) | |
• Total | 911 |
| • Density | 145.30/sq mi (56.10/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 35983 |
| Area code | 256 |
| FIPS code | 01-42016 |
| GNIS feature ID | 0152019 |
| Website | www |
Leesburg is a town in Cherokee County, Alabama, United States. At the 2020 census, the population was 911.