Lee Seung-sin
| Full name | Lee Seung-sin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 13 January 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Kobe, Hyōgo Prefecture, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 86 kg (190 lb; 13 st 8 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Osaka Korean High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | Teikyo University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Seung-sin (李承信, Ri Shōshin; born 13 January 2001) is a Japanese professional rugby union player who plays as a fly-half for Japan Rugby League One club Kobelco Kobe Steelers and the Japan national team. Lee is of Korean descent, being a notable Korean in Japan and has stated that he wants to blaze a trail for his country's ethnic Korean population by playing at the 2023 Rugby World Cup.