Lee Meng Yean
| Lee Meng Yean 李明晏 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 30 March 1994 Malacca, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Kuala Lumpur, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2009 - 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 10 (WD with Chow Mei Kuan) (2 February 2021) 79 (XD with Ong Jian Guo) (25 September 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Meng Yean (born 30 March 1994) is a Malaysian badminton player. Together with Chow Mei Kuan, she won the 2018 Syed Modi International and achieved a career-high ranking of 10 in women's doubles.