Lee Lai Shan
A wax figure of Lee at Madame Tussauds Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname | San San | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 September 1970 Cheung Chau, British Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 59 kg (130 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class(es) | Mistral, Lechner, Raceboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Windsurfing Association of Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee Lai Shan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 李麗珊 | ||||||||||||
| |||||||||||||
Lee Lai Shan BBS MBE (Chinese: 李麗珊, born 5 September 1970 in Cheung Chau, Hong Kong) is a former world champion and Olympic gold medal-winning professional windsurfer from Hong Kong. She was the first athlete to win an Olympic medal representing British Hong Kong. As of 2024, she is still the only non-fencer to win an Olympic gold medal for Hong Kong.