Lee Chun-soo
|
Lee with Incheon United in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lee Chun-soo | ||
| Date of birth | 9 July 1981 | ||
| Place of birth | Incheon, South Korea | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1994–1996 | Bupyeongdong Middle School | ||
| 1997–1999 | Bupyeong High School | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2000–2001 | Korea University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | Ulsan Hyundai Horang-i | 36 | (15) |
| 2003–2005 | Real Sociedad | 13 | (0) |
| 2004–2005 | → Numancia (loan) | 15 | (0) |
| 2005–2007 | Ulsan Hyundai Horang-i | 48 | (17) |
| 2007–2009 | Feyenoord | 12 | (0) |
| 2008 | → Suwon Samsung Bluewings (loan) | 3 | (0) |
| 2009 | → Jeonnam Dragons (loan) | 7 | (4) |
| 2009–2010 | Al-Nassr | 16 | (3) |
| 2010–2011 | Omiya Ardija | 43 | (8) |
| 2013–2015 | Incheon United | 67 | (5) |
| Total | 260 | (52) | |
| International career | |||
| 1999–2000 | South Korea U20 | 14 | (20) |
| 1999–2006 | South Korea U23 | 28 | (11) |
| 2000–2008 | South Korea | 78 | (10) |
Medal record | |||
| *Club domestic league appearances and goals | |||
| Lee Chun-soo | |
| Hangul | 이천수 |
|---|---|
| Hanja | 李天秀 |
| RR | I Cheonsu |
| MR | I Ch'ŏnsu |
Lee Chun-soo (Korean: 이천수; born 9 July 1981) is a South Korean retired football player. He played as a forward for the South Korea national team at the 2002 and 2006 editions of the FIFA World Cup. Early in his career he was regarded as one of the most talented forwards to have emerged from South Korea.