Leandro Velázquez
| Personal information | |||
|---|---|---|---|
| Full name | Leandro Sebastián Velázquez | ||
| Date of birth | 10 May 1989 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| Vélez Sársfield | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2014 | Vélez Sársfield | 45 | (3) |
| 2010–2011 | → Newell's Old Boys (loan) | 14 | (1) |
| 2012–2013 | → San Martín de San Juan (loan) | 14 | (0) |
| 2014 | Independiente Rivadavia | 14 | (1) |
| 2015 | Johor Darul Ta'zim II | 29 | (16) |
| 2015 | → Johor Darul Ta'zim (loan) | 2 | (1) |
| 2016 | Deportivo Pasto | 34 | (5) |
| 2016–2018 | Veracruz | 16 | (1) |
| 2018–2019 | Rionegro Águilas | 18 | (3) |
| 2019–2023 | Johor Darul Ta'zim | 77 | (25) |
| International career‡ | |||
| 2009 | Argentina U20 | 9 | (1) |
|
*Club domestic league appearances and goals, correct as of 29 July 2023 ‡ National team caps and goals, correct as of malaysia | |||
Leandro Sebastián Velázquez (born 10 May 1989) is an Argentine professional footballer who last play as an attacking midfielder for Malaysia Super League club Johor Darul Ta'zim in 2023.