Leandro Machado (footballer, born 1976)
| Personal information | |||
|---|---|---|---|
| Full name | Leandro Machado Nascimento | ||
| Date of birth | 22 March 1976 | ||
| Place of birth | Santo Amaro, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1993–1994 | Avaí | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1996 | Internacional | 51 | (22) |
| 1996–1997 | Valencia | 23 | (8) |
| 1997–1999 | Sporting CP | 35 | (12) |
| 1998–1999 | → Tenerife (loan) | 3 | (0) |
| 1999–2002 | Flamengo | 69 | (28) |
| 2001 | → Internacional (loan) | 9 | (3) |
| 2002 | Dynamo Kyiv | 5 | (2) |
| 2002 | → Dynamo-2 Kyiv | 4 | (1) |
| 2003 | Santa Clara | 3 | (0) |
| 2004 | Querétaro | 9 | (1) |
| 2004 | Santos | 4 | (0) |
| 2005 | Olimpia | ? | (9) |
| 2005–2007 | Ulsan Hyundai | 52 | (16) |
| 2008 | Sport | 9 | (2) |
| Total | 276 | (104) | |
| International career | |||
| 1996 | Brazil | 2 | (1) |
| *Club domestic league appearances and goals | |||
Leandro Machado Nascimento (born 22 March 1976) is a Brazilian former professional footballer who played as a forward.
Other than in his own country, he competed professionally in Spain, Portugal, Ukraine, Mexico, Paraguay and South Korea.
Machado was part of the Brazilian squad at the 1996 Gold Cup.