Lavon, Texas
Lavon, Texas | |
|---|---|
Location of Lavon in Collin County, Texas | |
| Coordinates: 33°01′31″N 96°26′17″W / 33.02528°N 96.43806°W | |
| Country | United States |
| State | Texas |
| County | Collin |
| Area | |
• Total | 3.05 sq mi (7.90 km2) |
| • Land | 3.04 sq mi (7.88 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 518 ft (158 m) |
| Population (2020) | |
• Total | 4,469 |
| • Density | 1,223.79/sq mi (472.56/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75166 |
| Area code(s) | 214, 469, 945, 972 |
| FIPS code | 48-41800 |
| GNIS feature ID | 2411636 |
| Website | cityoflavon |
Lavon (/ləˈvɒn/ lə-VON) is a city in Collin County and has been one of the U.S. state of Texas's fastest-growing communities, with a 2000 census-tabulated population of 387 and 2020 tabulated population of 4,469.