Laussonne
Laussonne | |
|---|---|
Commune | |
Suc de Montchamp | |
Location of Laussonne | |
| Coordinates: 44°58′15″N 4°03′10″E / 44.9708°N 4.0528°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Le Puy-en-Velay |
| Canton | Mézenc |
| Government | |
| • Mayor (2020–2026) | Fernand Chaize |
Area 1 | 25.11 km2 (9.70 sq mi) |
| Population (2022) | 1,019 |
| • Density | 41/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43115 /43150 |
| Elevation | 796–1,191 m (2,612–3,907 ft) (avg. 929 m or 3,048 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Laussonne (French pronunciation: [losɔn]; Occitan: Laussona) is a commune in the Haute-Loire department in south-central France.