Lauren Barnes
|
Barnes with the Seattle Reign in 2024 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lauren Kate Barnes | ||||||||||||||||
| Date of birth | May 31, 1989 | ||||||||||||||||
| Place of birth | Arcadia, California, United States | ||||||||||||||||
| Height | 5 ft 5 in (1.65 m) | ||||||||||||||||
| Position(s) | Defender | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Seattle Reign FC | ||||||||||||||||
| Number | 3 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Arsenal FC | |||||||||||||||||
| Beach FC | |||||||||||||||||
| College career | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2007–2010 | UCLA Bruins | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2011 | Philadelphia Independence | 0 | (0) | ||||||||||||||
| 2013– | Seattle Reign FC | 217 | (2) | ||||||||||||||
| 2014 | → Melbourne Victory (loan) | 15 | (4) | ||||||||||||||
| 2016–2020 | → Melbourne City (loan) | 26 | (0) | ||||||||||||||
| 2020 | → Kristianstads DFF (loan) | 11 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2007 | United States U20 | ||||||||||||||||
| 2010 | United States U23 | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of April 27, 2024 | |||||||||||||||||
Lauren Kate Barnes (born May 31, 1989) is an American professional soccer player who plays as a defender for Seattle Reign FC of the National Women's Soccer League (NWSL). She previously played for the Philadelphia Independence in the WPS and represented the United States on the under-15, under-20, and under-23 national teams. As of the end of the 2024 season, she has played the most-ever games and minutes of any NWSL player.