Laureano Rosas
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Laureano Rosas | ||||||||||||||
| Born | 23 August 1990 Las Flores, Buenos Aires, Argentina | ||||||||||||||
| Team information | |||||||||||||||
| Current team | Gremios por el Deporte–Cutral Co | ||||||||||||||
| Discipline | Road | ||||||||||||||
| Role | Rider | ||||||||||||||
| Rider type |
| ||||||||||||||
| Amateur team | |||||||||||||||
| 2014 | Sindicato Empleados Públicos | ||||||||||||||
| Professional teams | |||||||||||||||
| 2015–2016 | Sindicato de Empleados Publicos de San Juan | ||||||||||||||
| 2017 | Tusnad Cycling Team | ||||||||||||||
| 2018–2021 | Asociación Civil Mardan | ||||||||||||||
| 2022– | Electro 3–Gremios por el Deporte | ||||||||||||||
Medal record
| |||||||||||||||
Laureano Rosas (born 23 August 1990 in Las Flores, Buenos aires) is an Argentine cyclist, who currently rides for UCI Continental team Gremios por el Deporte–Cutral Co. He rode in the time trial at the 2015 Pan American Games, finishing in 6th place. The 26 of November of 2024 was announced in the news about a positive anti doping control in the 2024 Argentinian National Road Race and was excluded of the results.