Lassana Camará
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lassana Camará | ||||||||||||||||
| Date of birth | 29 December 1991 | ||||||||||||||||
| Place of birth | Bissau, Guinea-Bissau | ||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2006–2010 | Benfica | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2010–2011 | Benfica | 0 | (0) | ||||||||||||||
| 2010–2011 | → Servette (loan) | 7 | (0) | ||||||||||||||
| 2011–2012 | Valladolid | 2 | (0) | ||||||||||||||
| 2012–2013 | Académica | 0 | (0) | ||||||||||||||
| 2014 | Botafogo-BA | ||||||||||||||||
| 2014–2015 | Braga B | 21 | (0) | ||||||||||||||
| 2016–2017 | Académico Viseu | 10 | (0) | ||||||||||||||
| 2017–2018 | Leixões | 1 | (0) | ||||||||||||||
| 2018 | Olhanense | 3 | (0) | ||||||||||||||
| 2019 | Gloria Buzău | 1 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2007–2008 | Portugal U17 | 3 | (0) | ||||||||||||||
| 2008–2010 | Portugal U19 | 32 | (2) | ||||||||||||||
| 2011 | Portugal U20 | 13 | (0) | ||||||||||||||
| 2011 | Portugal U21 | 3 | (1) | ||||||||||||||
| 2014– | Guinea-Bissau | 3 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 9 December 2019 ‡ National team caps and goals, correct as of 25 March 2017 | |||||||||||||||||
Lassana Camará CvIH (born 29 December 1991), commonly known as Saná, is a Bissau-Guinean footballer who plays as a central midfielder. He also holds Portuguese citizenship.