Lars Stindl
|
Stindl lining up for Germany in 2017 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lars Edi Stindl | ||||||||||||||||
| Date of birth | 26 August 1988 | ||||||||||||||||
| Place of birth | Speyer, West Germany | ||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Attacking midfielder, forward | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1991–2000 | TSV Wiesental | ||||||||||||||||
| 2000–2007 | Karlsruher SC | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2007–2010 | Karlsruher SC II | 49 | (11) | ||||||||||||||
| 2007–2010 | Karlsruher SC | 56 | (13) | ||||||||||||||
| 2010–2015 | Hannover 96 | 131 | (19) | ||||||||||||||
| 2015–2023 | Borussia Mönchengladbach | 222 | (62) | ||||||||||||||
| 2023–2024 | Karlsruher SC | 24 | (4) | ||||||||||||||
| Total | 482 | (109) | |||||||||||||||
| International career | |||||||||||||||||
| 2007 | Germany U20 | 3 | (0) | ||||||||||||||
| 2009 | Germany U21 | 1 | (0) | ||||||||||||||
| 2017–2018 | Germany | 11 | (4) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Lars Edi Stindl (born 26 August 1988) is a German former professional footballer who played as a attacking midfielder. He could also play as a forward. During his career, Stindl played for Karlsruher SC, Hannover 96 and Borussia Mönchengladbach and also represented the Germany national team from 2017 to 2018. He scored the only goal in the final of the 2017 FIFA Confederations Cup against Chile to ensure Germany's first ever title in this tournament.