Larry Watson (footballer)
| Larry Watson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Larry John Watson | ||
| Date of birth | 23 September 1957 | ||
| Place of birth | Dimboola, Victoria | ||
| Original team(s) | Dimboola | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 79 kg (174 lb) | ||
| Position(s) | Utility | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1975–78 | Essendon (VFL) | 31 (2) | |
| 1979–80 | Fitzroy (VFL) | 4 (0) | |
| 1981–84 | West Adelaide (SANFL) | 66 (19) | |
|
1 Playing statistics correct to the end of 1984. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Larry John Watson (born 23 September 1957) is a former Australian rules football player who played with Essendon and Fitzroy in the Victorian Football League (VFL) and West Adelaide in the South Australian National Football League (SANFL).