Larissa Crummer
|
Crummer playing for Melbourne City in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Larissa Rose Crummer | ||
| Date of birth | 10 January 1996 | ||
| Place of birth | Nambour, Queensland, Australia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Brann | ||
| Number | 24 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Sydney FC | 13 | (0) |
| 2013–2015 | Brisbane Roar | 24 | (1) |
| 2015–2018 | Melbourne City | 23 | (14) |
| 2017 | Seattle Reign FC | 4 | (1) |
| 2018–2019 | Newcastle Jets | 8 | (0) |
| 2021–2023 | Brisbane Roar | 34 | (13) |
| 2023–2024 | Brann | 23 | (3) |
| International career‡ | |||
| 2013 | Australia U-20 | 9 | (1) |
| 2015–2023 | Australia | 33 | (4) |
|
*Club domestic league appearances and goals, correct as of 29 March 2023 ‡ National team caps and goals, correct as of 07 April 2023 | |||
Larissa Rose Crummer (born 10 January 1996) is a retired Australian professional soccer player who last played as a forward for Brann in the Toppserien. She also played for Australia women's national team, also known as the Matildas. She previously played for W-League clubs Melbourne City, Brisbane Roar FC, Sydney FC, and Newcastle Jets.