Lapa station (Porto Metro)
Lapa | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porto Metro station | |||||||||||||||||||||||||||||||||||||
Track and platforms looking east, with the entrance to Lapa tunnel in the background | |||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||
| Location | Porto Portugal | ||||||||||||||||||||||||||||||||||||
| Coordinates | 41°09′26″N 8°37′00″W / 41.1571°N 8.6168°W | ||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||
| Structure type | At Grade | ||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||
| Opened | 7 December 2002 | ||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Lapa is a light rail station on the Porto Metro system in Porto, Portugal. It was opened in 2002.