Lansdowne station (SEPTA)
Lansdowne station, looking west. | |||||||||||||
| General information | |||||||||||||
| Location | 45 South Lansdowne Avenue, Lansdowne, Pennsylvania 19050 | ||||||||||||
| Coordinates | 39°56′14″N 75°16′18″W / 39.93726°N 75.27165°W | ||||||||||||
| Owned by | SEPTA | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | SEPTA Suburban Bus: 109, 113 | ||||||||||||
| Construction | |||||||||||||
| Parking | 91 free/62 with permits | ||||||||||||
| Bicycle facilities | Yes | ||||||||||||
| Accessible | No | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 2 | ||||||||||||
| History | |||||||||||||
| Opened | 1880 | ||||||||||||
| Electrified | December 2, 1928 | ||||||||||||
| Passengers | |||||||||||||
| 2017 | 321 boardings 337 alightings (weekday average) | ||||||||||||
| Rank | 82 of 146 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Lansdowne station is a SEPTA railway station in Lansdowne, Pennsylvania. It serves the Media/Wawa Line. The station was originally built in 1880 by the Pennsylvania Railroad. In 2013, this station saw 313 boardings and 394 alightings on an average weekday. It is located at Scottdale Road and South Lansdowne Avenue and has an 89-car parking lot.