Lakota, Iowa
Lakota, Iowa | |
|---|---|
November sunset in Lakota, Iowa | |
Location of Lakota, Iowa | |
| Coordinates: 43°22′41″N 94°5′39″W / 43.37806°N 94.09417°W | |
| Country | USA |
| State | Iowa |
| County | Kossuth |
| Area | |
• Total | 0.73 sq mi (1.89 km2) |
| • Land | 0.73 sq mi (1.89 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,142 ft (348 m) |
| Population (2020) | |
• Total | 267 |
| • Density | 366.26/sq mi (141.47/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50451 |
| Area code | 515 |
| FIPS code | 19-42825 |
| GNIS feature ID | 2395616 |
Lakota is a city in Kossuth County, Iowa, United States. The population was 267 at the time of the 2020 census. Prior to 1919, the town was known as Germania.