Lajoux, France
Lajoux | |
|---|---|
Location of Lajoux | |
| Coordinates: 46°22′33″N 5°58′20″E / 46.3758°N 5.9722°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Jura |
| Arrondissement | Saint-Claude |
| Canton | Coteaux du Lizon |
| Government | |
| • Mayor (2020–2026) | Hubert Maitre |
Area 1 | 23.65 km2 (9.13 sq mi) |
| Population (2022) | 299 |
| • Density | 13/km2 (33/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 39274 /1410 |
| Elevation | 936–1,495 m (3,071–4,905 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lajoux (French pronunciation: [laʒu]) is a commune in the Jura department in Bourgogne-Franche-Comté in eastern France.