Laidley North, Queensland
| Laidley North Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teachers and pupils outside Laidley North State School and residence, circa 1889 | |||||||||||||||
| Coordinates | 27°36′44″S 152°24′27″E / 27.6122°S 152.4075°E | ||||||||||||||
| Population | 593 (2021 census) | ||||||||||||||
| • Density | 38.76/km2 (100.4/sq mi) | ||||||||||||||
| Postcode(s) | 4341 | ||||||||||||||
| Area | 15.3 km2 (5.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Lockyer Valley Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Laidley North is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Laidley North had a population of 593 people.