Ladybank railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Ladybank, Fife Scotland | ||||
| Coordinates | 56°16′26″N 3°07′17″W / 56.2739°N 3.1215°W | ||||
| Grid reference | NO306096 | ||||
| Managed by | ScotRail | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | LDY | ||||
| History | |||||
| Original company | Edinburgh and Northern Railway | ||||
| Pre-grouping | North British Railway | ||||
| Post-grouping | LNER | ||||
| Key dates | |||||
| 17 September 1847 | Station opened | ||||
| Passengers | |||||
| 2019/20 | 79,852 | ||||
| Interchange | 5,126 | ||||
| 2020/21 | 8,084 | ||||
| Interchange | 725 | ||||
| 2021/22 | 41,836 | ||||
| Interchange | 2,938 | ||||
| 2022/23 | 57,990 | ||||
| Interchange | 3,612 | ||||
| 2023/24 | 76,708 | ||||
| Interchange | 4,349 | ||||
Listed Building – Category B | |||||
| Designated | 29 June 1978 | ||||
| Reference no. | LB2479 | ||||
| |||||
Ladybank railway station serves the town of Ladybank in Fife, Scotland.