Lacrost
Lacrost | |
|---|---|
The church in Lacrost | |
Location of Lacrost | |
| Coordinates: 46°33′24″N 4°55′47″E / 46.5567°N 4.9297°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Saône-et-Loire |
| Arrondissement | Mâcon |
| Canton | Tournus |
Area 1 | 10.53 km2 (4.07 sq mi) |
| Population (2022) | 695 |
| • Density | 66/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 71248 /71700 |
| Elevation | 168–212 m (551–696 ft) (avg. 185 m or 607 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lacrost (French pronunciation: [lakʁo]) is a commune in the Saône-et-Loire department in the region of Bourgogne-Franche-Comté in eastern France.