Lac (prefecture)
| Lac Prefecture ﺇﻗﻠﻴﻢ ﻻﻙ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prefecture of Chad | |||||||||
| 1962–1999 | |||||||||
| Capital | Bol | ||||||||
| Area | |||||||||
| • Coordinates | 13°27′N 14°44′E / 13.450°N 14.733°E | ||||||||
• 1993 | 22,320 km2 (8,620 sq mi) | ||||||||
| Population | |||||||||
• 1993 | 252,932 | ||||||||
| • Type | Prefecture | ||||||||
| Historical era | Cold War | ||||||||
• Established | 29 October 1962 | ||||||||
• Disestablished | 1 September 1999 | ||||||||
| Political subdivisions | Sub-prefectures (1993)
| ||||||||
| |||||||||
| Area and population source: | |||||||||
Lac (Arabic: ﺇﻗﻠﻴﻢ ﻻﻙ) was one of the 14 prefectures of Chad. Located in the west of the country, Lac covered an area of 22,320 square kilometers and had a population of 252,932 in 1993. Its capital was Bol.