La Broque
La Broque | |
|---|---|
A general view of La Broque | |
Location of La Broque | |
| Coordinates: 48°28′39″N 7°13′01″E / 48.4775°N 7.2169°E | |
| Country | France |
| Region | Grand Est |
| Department | Bas-Rhin |
| Arrondissement | Molsheim |
| Canton | Mutzig |
| Government | |
| • Mayor (2020–2026) | Jean-Bernard Pannekoecke |
Area 1 | 23.07 km2 (8.91 sq mi) |
| Population (2022) | 2,577 |
| • Density | 110/km2 (290/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 67066 /67130 |
| Elevation | 310–898 m (1,017–2,946 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
La Broque (French pronunciation: [la bʁɔk] ⓘ; German: Vorbruck) is a commune in the Bas-Rhin department in the Grand Est region in Northeastern France.