La Bâtie-des-Fonds
La Bâtie-des-Fonds | |
|---|---|
The village of La Bâtie-des-Fonds | |
Location of La Bâtie-des-Fonds | |
| Coordinates: 44°30′55″N 5°38′22″E / 44.5153°N 5.6394°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Die |
| Canton | Le Diois |
| Intercommunality | Diois |
| Government | |
| • Mayor (2023–2026) | François Deloupy-Dobin |
Area 1 | 12.12 km2 (4.68 sq mi) |
| Population (2022) | 4 |
| • Density | 0.33/km2 (0.85/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26030 /26310 |
| Elevation | 872–1,640 m (2,861–5,381 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
La Bâtie-des-Fonds (French pronunciation: [la bati de fɔ̃]; Occitan: La Bastiá des Fònts) is a commune in the Drôme department in southeastern France.