LATAM Airlines Ecuador
| |||||||
| Founded | July 2002 | ||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | 23 April 2003 | ||||||
| AOC # | E1QF037F | ||||||
| Hubs | |||||||
| Frequent-flyer program | LATAM Pass | ||||||
| Alliance | Oneworld (affiliate; 2007–2020) | ||||||
| Fleet size | 4 | ||||||
| Destinations | 9 | ||||||
| Parent company | LATAM Airlines Group (45%) | ||||||
| Headquarters | Quito, Ecuador | ||||||
| Key people | Daniel Leng (CEO) | ||||||
| Website | www | ||||||
Aerolane Líneas Aéreas Nacionales del Ecuador S.A. d/b/a LATAM Airlines Ecuador (formerly LAN Ecuador) is a subsidiary of LATAM Airlines Group, based in Quito, Ecuador. It is owned by Translloyd (55%) and LATAM Airlines (45%).