Léo Westermann
Westermann in 2019 | ||||||||||||||||||||||||||||||
| No. 99 – Flexicar Fuenlabrada | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Point guard | |||||||||||||||||||||||||||||
| League | Primera FEB | |||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
| Born | 24 July 1992 Haguenau, France | |||||||||||||||||||||||||||||
| Nationality | French | |||||||||||||||||||||||||||||
| Listed height | 1.98 m (6 ft 6 in) | |||||||||||||||||||||||||||||
| Listed weight | 90 kg (198 lb) | |||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||
| NBA draft | 2014: undrafted | |||||||||||||||||||||||||||||
| Playing career | 2010–present | |||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||
| 2010–2012 | ASVEL | |||||||||||||||||||||||||||||
| 2012–2014 | Partizan | |||||||||||||||||||||||||||||
| 2014–2016 | Limoges | |||||||||||||||||||||||||||||
| 2016–2017 | Žalgiris | |||||||||||||||||||||||||||||
| 2017–2018 | CSKA Moscow | |||||||||||||||||||||||||||||
| 2018–2019 | Žalgiris | |||||||||||||||||||||||||||||
| 2019–2020 | Fenerbahçe | |||||||||||||||||||||||||||||
| 2020–2021 | Barcelona | |||||||||||||||||||||||||||||
| 2021–2022 | Monaco | |||||||||||||||||||||||||||||
| 2022–2023 | Obradoiro | |||||||||||||||||||||||||||||
| 2023–2024 | Crailsheim Merlins | |||||||||||||||||||||||||||||
| 2024–present | Fuenlabrada | |||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||
Léo Joseph Paul Westermann (born 24 July 1992) is a French professional basketball player for Fuenlabrada of the Primera FEB. Standing at 1.98 m (6 ft 6 in), he plays the point guard position. He also represents the senior French national basketball team.